Faculty of Management and Commerce works under the umbrella of BMU which came into existence in 2012, but it's Department of Management and Commerce has deep roots in the education sector since 1995 with a huge network of alumni around the world. FOMC in herits two Departments i.e. Department of Managment and Commerce, Department of Computer Science and Applications. At FOMC academia and students work together for having a unique learning community.
FOMC has a strong resource centre of learning library, which allows access of students to intellect from varied resources. BMU is well known for its commitment in the education sector towards its teaching pedagogy along with the capacity of shouldering responsibility for strengthening its industry/academic/research collaborations while focusing on incorporation of TASK (Talent, Attitude, Skills and Knowledge) among the students. Aim of FOMC is to create an enabling scenario to SHOWCASE (Share, Help, Organize, Work Hard, Care, Adapt, Staunch, Enthusiasm) a good work culture among the students. Professional education at FOMC is not only restricted to aspirations towards job and career, but has a scenario of in depth coverage of syllabus along with the latest innovative and technical inputs from the industry, with which FOMC is striving hard constantly for the development of a pool for young talent to meet the social and industrial requirements.
FOMC stresses on embedding the students with requisite training on skills and knowledge enhancement along with self management proficiencies to make a remarkable impact on the society and industry by offering multi disciplinary courses to the students. If we talk of exercises related to sharing of knowledge and opportunities which is being showcased by the collaborative efforts of our vast alumini culture existing around the world provides a base towards the placement of students.
| Department | Programme Name | Specialization | Duration | Intake | Eligibility | Fee |
|---|---|---|---|---|---|---|
| Department of Management and Commerce | BBA | Marketing Management | 3 yrs./4 yrs. (As per NEP-2020) |
60 (Each) | 10+2 in any stream from a recognised Board. | ₹ 15000/- (Per Semester) |
| Human Resource Management | ||||||
| Financial Management | ||||||
| Information Technology | ||||||
| Digital Marketing | ||||||
| Hons. with Research | ||||||
| MBA | Marketing Management | 1 yr./2 yrs. (As per NEP-2020) |
60 (Each) | Bachelor's degree of minimum three years in any discipline with 50% marks in aggregate from any recognised University | ₹ 26000/- (Per Semester) |
|
| Human Resource Management | ||||||
| Financial Management | ||||||
| Information Technology | ||||||
| Business Analytics | ||||||
| Digital Marketing | ||||||
| Entrepreneurship | ||||||
| International Business | ||||||
| Agri-Business | 2 yrs. | 60 | Bachelor’s degree in agriculture or allied fields of minimum three years in any discipline with 50% marks in aggregate from any recognised University | |||
| B.Com. | As per UGC Norms | 3 yrs. | 60 | 10+2 in any stream from a recognised Board. | ₹ 11000/- (Per Semester) |
|
| Hons. with Research | 4 yrs. | |||||
| M.Com. | All Specializations | 2 yrs. | 30 | B.Com with minimum 50% marks. | ₹ 11000/- (Per Semester) |
|
| Ph.D. | Commerce, Management | As per UGC Norms | ||||
| Department of Computer Science and Applications | BCA | Data Science | 3 yrs. | 60 | As per AICTE Norms | ₹ 17500/- |
| AI & ML | ||||||
| Full Stack Developer | ||||||
| Cyber Security | ||||||
| Digital Marketing | ||||||
| MCA | Data Science | 2 yrs. | 30 | As per AICTE Norms | ₹ 26000/- Per Semester |
|
| AI & ML | ||||||
| Cyber Security | ||||||
| Full Stack Developer | ||||||
| Ph.D. | In all disciplines | As per UGC Norms | ||||
Students
Acre Campus
Research Paper